Our premium finishing pad for large areas is designed for professionals seeking impeccable results on extensive surfaces. The advanced foam technology provides a high-gloss, swirl-free finish.
With a large diameter, it covers more area, increasing efficiency. The Velcro backing facilitates quick pad changes.
Made from high-quality, reusable foam, it simplifies the buffing process.
Ideal for automotive finishing and industrial applications.
We are dedicated to supporting your professional needs.
Reach out to explore our customized services and how we can assist your business.
Product Code | Color | Face | Size | Thickness | Velcro | Thread TypeFunction | Inside Packing | QTY/CTN | Carton Size(cm) | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DFP-15045M14M | Maroon | Flat | 150 mm | 45/50 mm | – | M14 | 8-May | Heavy Cutting | 1 pc/PE bag | 120/100 | 91 | 47 | 41 |
DFP-150455-8M | Maroon | Flat | 150 mm | 45/50 mm | – | M14 | 8-May | Heavy Cutting | 1 pc/PE bag | 120/100 | 91 | 47 | 41 |
DFP-15045M14Y | Yellow | Flat | 150 mm | 45/50 mm | – | M14 | 8-May | Cutting | 1 pc/PE bag | 120/100 | 91 | 47 | 41 |
DFP-150455-8Y | Yellow | Flat | 151 mm | 45/50 mm | – | M15 | 9-May | Cutting | 2 pc/PE bag | 120/101 | 91 | 47 | 41 |
DFP-15045M14W | White | Flat | 150 mm | 45/50 mm | – | M14 | 8-May | Heaving compounding | 1 pc/PE bag | 120/100 | 91 | 47 | 41 |
DFP-150455-8W | White | Flat | 151 mm | 45/50 mm | – | M15 | 9-May | Heaving compounding | 2 pc/PE bag | 120/101 | 91 | 47 | 41 |
DFP-15045M14O | Orange | Flat | 150 mm | 45/50 mm | – | M14 | 8-May | compounding | 1 pc/PE bag | 120/100 | 91 | 47 | 41 |
DFP-150455-8O | Orange | Flat | 151 mm | 45/50 mm | – | M15 | 9-May | compounding | 2 pc/PE bag | 120/101 | 91 | 47 | 41 |
DFP-15045M14B | Black | Flat | 150 mm | 45/50 mm | – | M14 | 8-May | Finishing | 1 pc/PE bag | 120/100 | 91 | 47 | 41 |
DFP-150455-8B | Black | Flat | 151 mm | 45/50 mm | – | M15 | 9-May | Finishing | 2 pc/PE bag | 120/101 | 91 | 47 | 41 |
DFP-M20030V160 | Maroon | Flat | 200 mm | 30 mm | 160 mm | – | – | Heavy Cutting | 1 pc/PE bag | 100 | 91 | 47 | 41 |
DFP-Y20030V160 | Yellow | Flat | 200 mm | 30 mm | 160 mm | – | – | Cutting | 1 pc/PE bag | 100 | 91 | 47 | 41 |
DFP-O20030V160 | Orange | Flat | 200 mm | 30 mm | 160 mm | – | – | Compounding | 1 pc/PE bag | 100 | 91 | 47 | 41 |
DFP-B20030V160 | Black | Flat | 200 mm | 30 mm | 160 mm | – | – | Finishing | 1 pc/PE bag | 100 | 91 | 47 | 41 |
DFP-O15045V125 | Orange | Flat | 150 mm | 45 mm | 125 mm | – | – | Compounding | 1 pc/PE bag | 120 | 91 | 47 | 41 |
###